Judiciary
Supreme Court Court Master Recruitment 2026 – Apply Offline for 15 Posts
Supreme Court of India
Last date 31 Oct 2026
Society for Centralized Recruitment of Staff in Subordinate Courts (S.S.S.C.), High Court of Punjab and Haryana, Chandigarh
| Category | Fee |
|---|---|
| SC/BC/OBC/ESM/EWS of Punjab | 710 |
| Persons with Benchmark Disabilities (PwBD) of Punjab | 875 |
| All other categories | 1,200 |
| Post / category | Posts |
|---|---|
| Un-reserved (UR)/General | 201 |
| Economically Weaker Sections (EWS) of Punjab | 96 |
| Scheduled Castes (Balmikis/Mazhbi Sikhs) of Punjab | 99 |
| Scheduled Castes (Others) of Punjab | 83 |
| Backward Classes (BC)/Other Backward Classes (OBC) of Punjab | 69 |
| Freedom Fighter of Punjab | 11 |
| PwBD of Punjab (a) Low Vision | 14 |
| PwBD of Punjab (b) Hard of Hearing | 10 |
| PwBD of Punjab (c) Locomotor disability categories | 8 |
| PwBD of Punjab (d) SLD, MI and (e) MD | 10 |
| Ex-Servicemen of Punjab (General) | 55 |
| Ex-Servicemen of Punjab (SC – Balmikis/Mazhbi Sikhs) | 36 |
| Ex-Servicemen of Punjab (SC – Others) | 36 |
| Ex-Servicemen of Punjab (BC/OBC) | 35 |
| Total listed in the table | 763 |
Govt Jobs is not a government website and is not affiliated with any recruiting body. Always confirm the details in the official notice before you apply.
Supreme Court of India
Principal District Court, East Godavari at Rajamahendravaram
District Legal Services Authority, Seraikella-Kharsawan