Engineering
BEL Project Engineer-I Recruitment 2026 – Apply Online for 11 Posts
BEL Project Engineer-I
Last date 27 Oct 2026
Jharkhand Education Project Council
| Category | Fee |
|---|---|
| State Programme Manager (Posts 1–5) | ₹1,000 |
| District Programme Manager | ₹1,000 |
| Finance Controller | ₹1,000 |
| Assistant Programme Manager | ₹500 |
| Expert EMIS | ₹500 |
| Assistant Computer Programmer | ₹500 |
| Finance and Accounts Officer | ₹500 |
| Accounts Officer | ₹500 |
| Auditor | ₹500 |
| Junior Engineer | ₹500 |
| Post / category | Posts |
|---|---|
| Unreserved (UR) | 33 |
| Scheduled Tribe (ST) | 34 |
| Scheduled Caste (SC) | 16 |
| Backward Class-I (BC-I) | 5 |
| Backward Class-II (BC-II) | 8 |
| Economically Weaker Section (EWS) | 10 |
| Total | 106 |
Govt Jobs is not a government website and is not affiliated with any recruiting body. Always confirm the details in the official notice before you apply.
BEL Project Engineer-I
Uttar Pradesh Subordinate Services Selection Commission
District Climate Change Mission Perambalur