SSC
DHEW Jangaon Recruitment 2026 – Apply Offline for 6 MTS, Accounts Assistant and More Posts
District Hub for Empowerment of Women, Jangaon
Last date 14 Oct 20261 day left
JKSSB Class IV MTS
| Category | Fee |
|---|---|
| General/OM/OBC/RBA/ALC-IB | ₹600 |
| SC / ST-1 / ST-2 / EWS / PwBD | ₹500 |
| Post / category | Posts |
|---|---|
| UT Cadre | 105 |
| Divisional Cadre – Jammu | 1,093 |
| Divisional Cadre – Kashmir | 897 |
| District Cadre (all 20 districts combined) | 768 |
| Grand Total | 2,863 |
| Anantnag | 59 |
| Bandipora | 20 |
| Baramulla | 75 |
| Budgam | 47 |
| Doda | 46 |
| Ganderbal | 46 |
| Jammu | 65 |
| Kathua | 50 |
| Kishtwar | 25 |
| Kulgam | 23 |
| Kupwara | 24 |
| Poonch | 49 |
| Pulwama | 45 |
| Rajouri | 28 |
| Ramban | 9 |
| Reasi | 34 |
| Samba | 14 |
| Shopian | 10 |
| Srinagar | 53 |
| Udhampur | 46 |
| Open Merit (OM) | 1,178 |
| Scheduled Castes (SC) | 246 |
| Scheduled Tribes (ST-1) | 293 |
| Scheduled Tribes (ST-2) | 286 |
| Other Backward Classes (OBC) | 221 |
| ALC/IB (Residents near Line of Actual Control/International Border) | 115 |
| Residents of Backward Areas (RBA) | 271 |
| Economically Weaker Sections (EWS) | 253 |
| Grand Total | 2,863 |
| Total listed in the table | 12,220 |
Govt Jobs is not a government website and is not affiliated with any recruiting body. Always confirm the details in the official notice before you apply.
District Hub for Empowerment of Women, Jangaon
Advanced Materials and Processes Research Institute